Viewing Monster
#3495: Eggring
Monster ID | 3495 |
![]() |
Sprite | DR_EGGRING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eggring | Custom | No | |||||||||||||
iRO Name | Eggring | HP | 50 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 1,500 | Attack | 1~1 | |||||||||||||
Job Experience | 1,050 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 4 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Eggring Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 | ![]() |
Jellopy | 90% | Sí |
512 | ![]() |
Apple | 90% | Sí |
938 | ![]() |
Sticky Mucus | 40% | Sí |
1010 | ![]() |
Phracon | 3% | Sí |
601 | ![]() |
Fly Wing | 50% | Sí |
512 | ![]() |
Apple | 15% | Sí |
512 | ![]() |
Apple | 2% | Sí |
4659 | ![]() |
Eggring Card | 0.1% | No |
Monster Skills for “Eggring”
No skills found for Eggring.