Viewing Monster
#3424: Infinite Eclipse
Monster ID | 3424 |
![]() |
Sprite | MIN_ECLIPSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Infinite Eclipse | Custom | No | |||||||||||||
iRO Name | Infinite Eclipse | HP | 900,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 105 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 360,000 | Attack | 1,400~20 | |||||||||||||
Job Experience | 450,000 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Infinite Eclipse Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2250 | ![]() |
Cute Ribbon | 10% | Sí |
6905 | ![]() |
Broken Magic Stone | 90% | Sí |
727 | ![]() |
Opal | 60% | Sí |
7938 | ![]() |
Light Granule | 25% | Sí |
706 | ![]() |
Four Leaf Clover | 0.1% | Sí |
622 | ![]() |
Rainbow Carrot | 2.5% | Sí |
2355 | ![]() |
Angelic Protection | 50% | Sí |
4645 | ![]() |
Infinite Eclipse Card | 0.1% | No |
Monster Skills for “Infinite Eclipse”
No skills found for Infinite Eclipse.