Viewing Monster
#3423: Infinite Vocal
Monster ID | 3423 |
![]() |
Sprite | MIN_VOCAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Infinite Vocal | Custom | No | |||||||||||||
iRO Name | Infinite Vocal | HP | 900,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 105 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 360,000 | Attack | 1,600~11 | |||||||||||||
Job Experience | 450,000 | Defense | 77 | |||||||||||||
MVP Experience | 0 | Magic Defense | 26 | |||||||||||||
Attack Delay | 1,080 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Infinite Vocal Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2247 | ![]() |
Romantic Gent | 2.5% | Sí |
940 | ![]() |
Grasshopper's Leg | 90% | Sí |
721 | ![]() |
Emerald | 50% | Sí |
6905 | ![]() |
Broken Magic Stone | 90% | Sí |
2420 | ![]() |
Angel's Reincarnation | 50% | Sí |
7938 | ![]() |
Light Granule | 25% | Sí |
1917 | ![]() |
Gentle Breeze Guitar | 0.5% | Sí |
4644 | ![]() |
Infinite Vocal Card | 0.1% | No |
Monster Skills for “Infinite Vocal”
No skills found for Infinite Vocal.