Viewing Monster
#3422: Infinite Vagabond Wolf
Monster ID | 3422 |
![]() |
Sprite | MIN_VAGABOND_WOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Infinite Vagabond Wolf | Custom | No | |||||||||||||
iRO Name | Infinite Vagabond Wolf | HP | 900,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 105 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 360,000 | Attack | 1,700~46 | |||||||||||||
Job Experience | 450,000 | Defense | 102 | |||||||||||||
MVP Experience | 0 | Magic Defense | 51 | |||||||||||||
Attack Delay | 1,048 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Infinite Vagabond Wolf Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2248 | ![]() |
Western Grace | 10% | Sí |
920 | ![]() |
Wolf Claw | 90% | Sí |
728 | ![]() |
Topaz | 75% | Sí |
1148 | ![]() |
Star Dust Blade | 5% | Sí |
2521 | ![]() |
Angelic Cardigan | 50% | Sí |
7938 | ![]() |
Light Granule | 25% | Sí |
6905 | ![]() |
Broken Magic Stone | 90% | Sí |
4643 | ![]() |
Infinite Vagabond Wolf Card | 0.1% | No |
Monster Skills for “Infinite Vagabond Wolf”
No skills found for Infinite Vagabond Wolf.