Viewing Monster
#3421: Infinite Toad
Monster ID | 3421 |
![]() |
Sprite | MIN_TOAD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Infinite Toad | Custom | No | |||||||||||||
iRO Name | Infinite Toad | HP | 900,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 105 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 360,000 | Attack | 1,500~19 | |||||||||||||
Job Experience | 450,000 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 6 | |||||||||||||
Attack Delay | 1,236 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Infinite Toad Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2244 | ![]() |
Big Ribbon | 2.5% | Sí |
6905 | ![]() |
Broken Magic Stone | 90% | Sí |
729 | ![]() |
Zircon | 50% | Sí |
7938 | ![]() |
Light Granule | 25% | Sí |
970 | ![]() |
Alcohol | 5% | Sí |
971 | ![]() |
Detrimindexta | 5% | Sí |
5125 | ![]() |
Angel's Kiss | 50% | Sí |
4642 | ![]() |
Infinite Toad Card | 0.1% | No |
Monster Skills for “Infinite Toad”
No skills found for Infinite Toad.