Viewing Monster
#3418: Tri Joint
Monster ID | 3418 |
![]() |
Sprite | MIN_TRI_JOINT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tri Joint | Custom | No | |||||||||||||
iRO Name | Tri Joint | HP | 145,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 108 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 180,000 | Attack | 720~28 | |||||||||||||
Job Experience | 72,000 | Defense | 180 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 860 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 624 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Tri Joint Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | ![]() |
Cyfar | 5% | Sí |
943 | ![]() |
Solid Shell | 19% | Sí |
606 | ![]() |
Aloevera | 10% | Sí |
993 | ![]() |
Green Live | 8% | Sí |
1001 | ![]() |
Star Dust | 7% | Sí |
757 | ![]() |
Rough Elunium | 5.3% | Sí |
4308 | ![]() |
Tri Joint Card | 0.1% | No |
Monster Skills for “Tri Joint”
No skills found for Tri Joint.