Viewing Monster
#3416: Alligator
Monster ID | 3416 |
![]() |
Sprite | MIN_ALLIGATOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alligator | Custom | No | |||||||||||||
iRO Name | Alligator | HP | 145,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 108 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 180,000 | Attack | 720~37 | |||||||||||||
Job Experience | 72,000 | Defense | 178 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Alligator Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | ![]() |
Zargon | 50% | Sí |
1099 | ![]() |
Worn-out Prison Uniform | 30% | Sí |
7003 | ![]() |
Anolian Skin | 90% | Sí |
608 | ![]() |
Yggdrasil Seed | 0.1% | Sí |
756 | ![]() |
Rough Oridecon | 6.5% | Sí |
4252 | ![]() |
Alligator Card | 0.1% | No |
Monster Skills for “Alligator”
No skills found for Alligator.