Viewing Monster
#3415: Seal
Monster ID | 3415 |
![]() |
Sprite | MIN_FUR_SEAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Seal | Custom | No | |||||||||||||
iRO Name | Seal | HP | 130,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 107 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 150,000 | Attack | 700~40 | |||||||||||||
Job Experience | 67,500 | Defense | 177 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 622 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 583 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Seal Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | ![]() |
Zargon | 90% | Sí |
601 | ![]() |
Fly Wing | 50% | Sí |
2310 | ![]() |
Coat | 0.3% | Sí |
7053 | ![]() |
Cyfar | 60% | Sí |
1452 | ![]() |
Guisarme | 0.1% | Sí |
525 | ![]() |
Panacea | 10% | Sí |
746 | ![]() |
Glass Bead | 6% | Sí |
4312 | ![]() |
Seal Card | 0.1% | No |
Monster Skills for “Seal”
No skills found for Seal.