Viewing Monster
#3414: Galapago
Monster ID | 3414 |
![]() |
Sprite | MIN_GALAPAGO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Galapago | Custom | No | |||||||||||||
iRO Name | Galapago | HP | 130,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 107 | |||||||||||||
Element | Earth (Lv 1) | Speed | 165 | |||||||||||||
Experience | 150,000 | Attack | 700~35 | |||||||||||||
Job Experience | 67,500 | Defense | 176 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,430 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,080 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Galapago Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | ![]() |
Cyfar | 90% | Sí |
6263 | ![]() |
Coconut Fruit | 15% | Sí |
508 | ![]() |
Yellow Herb | 90% | Sí |
606 | ![]() |
Aloevera | 5% | Sí |
6264 | ![]() |
Melon | 15% | Sí |
5111 | ![]() |
Galapago Cap | 0.1% | Sí |
601 | ![]() |
Fly Wing | 50% | Sí |
4152 | ![]() |
Galapago Card | 0.1% | No |
Monster Skills for “Galapago”
No skills found for Galapago.