Viewing Monster
#3405: Golem
Monster ID | 3405 |
![]() |
Sprite | MIN_GOLEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golem | Custom | No | |||||||||||||
iRO Name | Golem | HP | 100,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 105 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Experience | 90,000 | Attack | 660~25 | |||||||||||||
Job Experience | 58,500 | Defense | 167 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,608 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Golem Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | ![]() |
Steel | 7.5% | Sí |
953 | ![]() |
Stone Heart | 90% | Sí |
912 | ![]() |
Zargon | 11% | Sí |
757 | ![]() |
Rough Elunium | 3.5% | Sí |
2146 | ![]() |
Silver Guard | 0.3% | Sí |
715 | ![]() |
Yellow Gemstone | 10% | Sí |
998 | ![]() |
Iron | 17.5% | Sí |
4072 | ![]() |
Golem Card | 0.1% | No |
Monster Skills for “Golem”
No skills found for Golem.