Viewing Monster
#3400: Muka
Monster ID | 3400 |
![]() |
Sprite | MIN_MUKA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Muka | Custom | No | |||||||||||||
iRO Name | Muka | HP | 85,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 104 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 48,000 | Attack | 640~9 | |||||||||||||
Job Experience | 54,000 | Defense | 162 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Muka Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | ![]() |
Green Live | 3.5% | Sí |
952 | ![]() |
Cactus Needle | 90% | Sí |
601 | ![]() |
Fly Wing | 50% | Sí |
511 | ![]() |
Green Herb | 20% | Sí |
507 | ![]() |
Red Herb | 50% | Sí |
1451 | ![]() |
Guisarme | 2.5% | Sí |
1002 | ![]() |
Iron Ore | 12.5% | Sí |
4036 | ![]() |
Muka Card | 0.1% | No |
Monster Skills for “Muka”
No skills found for Muka.