Viewing Monster
#3398: Anacondaq
Monster ID | 3398 |
![]() |
Sprite | MIN_ANACONDAQ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anacondaq | Custom | No | |||||||||||||
iRO Name | Anacondaq | HP | 70,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 103 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 45,000 | Attack | 630~55 | |||||||||||||
Job Experience | 49,500 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Anacondaq Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6247 | ![]() |
White Powder | 10% | Sí |
937 | ![]() |
Venom Canine | 90% | Sí |
1455 | ![]() |
Glaive | 0.5% | Sí |
926 | ![]() |
Snake Scale | 75% | Sí |
936 | ![]() |
Scale Shell | 10% | Sí |
508 | ![]() |
Yellow Herb | 7.5% | Sí |
756 | ![]() |
Rough Oridecon | 2.5% | Sí |
4062 | ![]() |
Anacondaq Card | 0.1% | No |
Monster Skills for “Anacondaq”
No skills found for Anacondaq.