Viewing Monster
#3397: Boa
Monster ID | 3397 |
![]() |
Sprite | MIN_SNAKE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boa | Custom | No | |||||||||||||
iRO Name | Boa | HP | 70,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 103 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 45,000 | Attack | 630~5 | |||||||||||||
Job Experience | 49,500 | Defense | 159 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Boa Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
926 | ![]() |
Snake Scale | 90% | Sí |
1117 | ![]() |
Katana | 2% | Sí |
507 | ![]() |
Red Herb | 80% | Sí |
1011 | ![]() |
Emveretarcon | 10% | Sí |
937 | ![]() |
Venom Canine | 80% | Sí |
601 | ![]() |
Fly Wing | 50% | Sí |
578 | ![]() |
Strawberry | 90% | Sí |
4037 | ![]() |
Snake Card | 0.1% | No |
Monster Skills for “Boa”
No skills found for Boa.