Viewing Monster
#3392: Smokie
Monster ID | 3392 |
![]() |
Sprite | MIN_SMOKIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Smokie | Custom | No | |||||||||||||
iRO Name | Smokie | HP | 55,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 102 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 42,000 | Attack | 620~11 | |||||||||||||
Job Experience | 45,000 | Defense | 154 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Smokie Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
945 | ![]() |
Raccoon Leaf | 90% | Sí |
919 | ![]() |
Animal Skin | 90% | Sí |
516 | ![]() |
Potato | 40% | Sí |
2213 | ![]() |
Kitty Band | 0.1% | Sí |
754 | ![]() |
Raccoon Doll | 0.1% | Sí |
601 | ![]() |
Fly Wing | 50% | Sí |
729 | ![]() |
Zircon | 0.1% | Sí |
4044 | ![]() |
Smokie Card | 0.1% | No |
Monster Skills for “Smokie”
No skills found for Smokie.