Viewing Monster
#3384: Poring
Monster ID | 3384 |
![]() |
Sprite | MIN_PORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poring | Custom | No | |||||||||||||
iRO Name | Poring | HP | 25,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 100 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Experience | 36,000 | Attack | 794~67 | |||||||||||||
Job Experience | 36,000 | Defense | 146 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Poring Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 | ![]() |
Jellopy | 90% | Sí |
1202 | ![]() |
Knife | 10% | Sí |
938 | ![]() |
Sticky Mucus | 40% | Sí |
512 | ![]() |
Apple | 90% | Sí |
601 | ![]() |
Fly Wing | 50% | Sí |
512 | ![]() |
Apple | 15% | Sí |
619 | ![]() |
Unripe Apple | 2% | Sí |
4001 | ![]() |
Poring Card | 0.1% | No |
Monster Skills for “Poring”
No skills found for Poring.