Viewing Monster
#3249: Explorer Robot Turbo
Monster ID | 3249 |
![]() |
Sprite | EXPLORATION_ROVER_T | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Explorer Robot Turbo | Custom | No | |||||||||||||
iRO Name | Explorer Robot Turbo | HP | 318,117 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 171 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 165 | |||||||||||||
Experience | 594,780 | Attack | 2,945~841 | |||||||||||||
Job Experience | 1,230,690 | Defense | 121 | |||||||||||||
MVP Experience | 0 | Magic Defense | 67 | |||||||||||||
Attack Delay | 1,552 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Explorer Robot Turbo Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7512 | ![]() |
Burnt Part | 50% | Sí |
7507 | ![]() |
Solid Iron Piece | 25% | Sí |
998 | ![]() |
Iron | 90% | Sí |
999 | ![]() |
Steel | 50% | Sí |
11597 | ![]() |
Iron Worm | 90% | Sí |
6961 | ![]() |
Huge Metal Scrap | 5% | Sí |
6962 | ![]() |
Old Fuel | 5% | Sí |
27016 | ![]() |
Exploration Rover Turbo Card | 0.1% | No |
Monster Skills for “Explorer Robot Turbo”
No skills found for Explorer Robot Turbo.