Viewing Monster
#3149: 2nd Commander of Destruc
Monster ID | 3149 |
![]() |
Sprite | MG_F_UNDEAD_KNIGHT_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | 2nd Commander of Destruc | Custom | No | |||||||||||||
iRO Name | 2nd Commander of Destruc | HP | 1,696,022 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 175 | |||||||||||||
Element | Undead (Lv 2) | Speed | 120 | |||||||||||||
Experience | 4,790,160 | Attack | 5,274~2,393 | |||||||||||||
Job Experience | 3,973,080 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 180 | |||||||||||||
Attack Delay | 350 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
2nd Commander of Destruc Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | ![]() |
Glast Decayed Nail | 50% | Sí |
6610 | ![]() |
Glast Horrendous Mouth | 50% | Sí |
6608 | ![]() |
Coagulated Spell | 10% | Sí |
1163 | ![]() |
Claymore | 20% | Sí |
1145 | ![]() |
Holy Avenger | 10% | Sí |
4606 | ![]() |
Grudge of Royal Knight Card | 0.1% | No |
Monster Skills for “2nd Commander of Destruc”
No skills found for 2nd Commander of Destruc.