Viewing Monster
#3147: Bloody Knight
Monster ID | 3147 |
![]() |
Sprite | MG_BLOODY_KNIGHT_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Knight | Custom | No | |||||||||||||
iRO Name | Bloody Knight | HP | 493,502 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 173 | |||||||||||||
Element | Dark (Lv 4) | Speed | 250 | |||||||||||||
Experience | 613,440 | Attack | 3,314~4,804 | |||||||||||||
Job Experience | 722,100 | Defense | 122 | |||||||||||||
MVP Experience | 0 | Magic Defense | 300 | |||||||||||||
Attack Delay | 828 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bloody Knight Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | ![]() |
Glast Decayed Nail | 50% | Sí |
6610 | ![]() |
Glast Horrendous Mouth | 40% | Sí |
6608 | ![]() |
Coagulated Spell | 10% | Sí |
7054 | ![]() |
Brigan | 90% | Sí |
1160 | ![]() |
Broad Sword | 20% | Sí |
1157 | ![]() |
Two-Handed Sword | 20% | Sí |
Monster Skills for “Bloody Knight”
No skills found for Bloody Knight.