Viewing Monster
#3146: Suffering Khalitzburg
Monster ID | 3146 |
![]() |
Sprite | MG_KHALITZBURG_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Suffering Khalitzburg | Custom | No | |||||||||||||
iRO Name | Suffering Khalitzburg | HP | 473,702 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 173 | |||||||||||||
Element | Undead (Lv 1) | Speed | 350 | |||||||||||||
Experience | 526,260 | Attack | 4,774~394 | |||||||||||||
Job Experience | 483,840 | Defense | 125 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Suffering Khalitzburg Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | ![]() |
Glast Decayed Nail | 50% | Sí |
6610 | ![]() |
Glast Horrendous Mouth | 40% | Sí |
6608 | ![]() |
Coagulated Spell | 10% | Sí |
985 | ![]() |
Elunium | 10% | Sí |
1004 | ![]() |
Chivalry Emblem | 2% | Sí |
1110 | ![]() |
Rapier | 60% | Sí |
Monster Skills for “Suffering Khalitzburg”
No skills found for Suffering Khalitzburg.