Viewing Monster
#3144: Wandering Archer
Monster ID | 3144 |
![]() |
Sprite | MG_RAYDRIC_ARCHER_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wandering Archer | Custom | No | |||||||||||||
iRO Name | Wandering Archer | HP | 288,740 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 166 | |||||||||||||
Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
Experience | 427,440 | Attack | 6,444~414 | |||||||||||||
Job Experience | 309,420 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 14 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wandering Archer Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | ![]() |
Glast Decayed Nail | 20% | Sí |
6610 | ![]() |
Glast Horrendous Mouth | 20% | Sí |
6608 | ![]() |
Coagulated Spell | 2% | Sí |
7054 | ![]() |
Brigan | 90% | Sí |
985 | ![]() |
Elunium | 90% | Sí |
2330 | ![]() |
Tights | 0.5% | Sí |
Monster Skills for “Wandering Archer”
No skills found for Wandering Archer.