Viewing Monster
#3143: Corrupted Palace Guard
Monster ID | 3143 |
![]() |
Sprite | MG_RAYDRIC_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupted Palace Guard | Custom | No | |||||||||||||
iRO Name | Corrupted Palace Guard | HP | 368,160 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 165 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 489,180 | Attack | 5,391~391 | |||||||||||||
Job Experience | 229,140 | Defense | 89 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Corrupted Palace Guard Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | ![]() |
Glast Decayed Nail | 20% | Sí |
6610 | ![]() |
Glast Horrendous Mouth | 20% | Sí |
6608 | ![]() |
Coagulated Spell | 2% | Sí |
7054 | ![]() |
Brigan | 90% | Sí |
985 | ![]() |
Elunium | 10% | Sí |
2316 | ![]() |
Full Plate | 0.5% | Sí |
Monster Skills for “Corrupted Palace Guard”
No skills found for Corrupted Palace Guard.