Viewing Monster
#3141: Grand Chamberlain in pai
Monster ID | 3141 |
![]() |
Sprite | MG_GHOUL_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grand Chamberlain in pai | Custom | No | |||||||||||||
iRO Name | Grand Chamberlain in pai | HP | 416,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 162 | |||||||||||||
Element | Undead (Lv 2) | Speed | 300 | |||||||||||||
Experience | 426,660 | Attack | 4,994~1,115 | |||||||||||||
Job Experience | 563,160 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Grand Chamberlain in pai Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | ![]() |
Glast Decayed Nail | 20% | Sí |
6610 | ![]() |
Glast Horrendous Mouth | 20% | Sí |
6608 | ![]() |
Coagulated Spell | 2% | Sí |
756 | ![]() |
Rough Oridecon | 20% | Sí |
2609 | ![]() |
Skull Ring | 20% | Sí |
7751 | ![]() |
Old White Cloth | 90% | Sí |
22613 | ![]() |
Contaminated Reagents | 0.1% | Sí |
Monster Skills for “Grand Chamberlain in pai”
No skills found for Grand Chamberlain in pai.