Viewing Monster
#3140: Corrupted Monk
Monster ID | 3140 |
![]() |
Sprite | MG_WRAITH_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupted Monk | Custom | No | |||||||||||||
iRO Name | Corrupted Monk | HP | 200,336 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 163 | |||||||||||||
Element | Undead (Lv 4) | Speed | 350 | |||||||||||||
Experience | 419,940 | Attack | 1,777~4,179 | |||||||||||||
Job Experience | 554,220 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 200 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Corrupted Monk Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | ![]() |
Glast Decayed Nail | 20% | Sí |
6610 | ![]() |
Glast Horrendous Mouth | 20% | Sí |
6608 | ![]() |
Coagulated Spell | 2% | Sí |
731 | ![]() |
2carat Diamond | 20% | Sí |
747 | ![]() |
Crystal Mirror | 90% | Sí |
Monster Skills for “Corrupted Monk”
No skills found for Corrupted Monk.