Viewing Monster
#3139: Corrupted Steward
Monster ID | 3139 |
![]() |
Sprite | MG_ZOMBIE_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupted Steward | Custom | No | |||||||||||||
iRO Name | Corrupted Steward | HP | 271,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 160 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 399,960 | Attack | 3,986~806 | |||||||||||||
Job Experience | 527,880 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Corrupted Steward Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | ![]() |
Glast Decayed Nail | 20% | Sí |
6610 | ![]() |
Glast Horrendous Mouth | 20% | Sí |
6608 | ![]() |
Coagulated Spell | 2% | Sí |
938 | ![]() |
Sticky Mucus | 90% | Sí |
727 | ![]() |
Opal | 90% | Sí |
22612 | ![]() |
Corrupt Reagents | 0.1% | Sí |
Monster Skills for “Corrupted Steward”
No skills found for Corrupted Steward.