Viewing Monster
#2770: Solid Lunatic
Monster ID | 2770 |
![]() |
Sprite | C2_LUNATIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Lunatic | Custom | No | |||||||||||||
iRO Name | Solid Lunatic | HP | 550 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 3 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 240 | |||||||||||||
Experience | 22,500 | Attack | 13~1 | |||||||||||||
Job Experience | 22,500 | Defense | 18 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Lunatic Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
705 | ![]() |
Clover | 90% | Sí |
949 | ![]() |
Feather | 90% | Sí |
2262 | ![]() |
Clown Nose | 2% | Sí |
1102 | ![]() |
Sword | 50% | Sí |
601 | ![]() |
Fly Wing | 90% | Sí |
515 | ![]() |
Carrot | 90% | Sí |
622 | ![]() |
Rainbow Carrot | 10% | Sí |
4006 | ![]() |
Lunatic Card | 0.1% | No |
Monster Skills for “Solid Lunatic”
No skills found for Solid Lunatic.