Viewing Monster
#2544: 2nd Payon Soldier
Monster ID | 2544 |
![]() |
Sprite | PAYONSOLDIER2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | 2nd Payon Soldier | Custom | No | |||||||||||||
iRO Name | 2nd Payon Soldier | HP | 21,099 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 101 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
Experience | 34,080 | Attack | 697~51 | |||||||||||||
Job Experience | 89,190 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
2nd Payon Soldier Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12096 | ![]() |
Lucky Soup | 40% | Sí |
12081 | ![]() |
Awfully Bitter Bracer | 40% | Sí |
12071 | ![]() |
Shiny Marinade Beef | 40% | Sí |
12086 | ![]() |
Chile Shrimp Gratin | 40% | Sí |
12076 | ![]() |
Red Mushroom Wine | 40% | Sí |
12091 | ![]() |
Peach Cake | 40% | Sí |
7480 | ![]() |
Level 9 Cookbook | 0.1% | Sí |
27169 | ![]() |
Payon Soldier Card | 0.1% | No |
Monster Skills for “2nd Payon Soldier”
No skills found for 2nd Payon Soldier.