Viewing Monster
#25433: Eartquake Hidden
Monster ID | 25433 |
![]() |
Sprite | HIDDEN_MOB_AVAILEQ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eartquake Hidden | Custom | No | |||||||||||||
iRO Name | Eartquake Hidden | HP | 10,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 190 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 3,000~3,000 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Eartquake Hidden Item Drops
No item drops found for Eartquake Hidden.
Monster Skills for “Eartquake Hidden”
No skills found for Eartquake Hidden.