Viewing Monster
#25432: Firewall Hidden
Monster ID | 25432 |
![]() |
Sprite | HIDDEN_MOB_AVAILFW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Firewall Hidden | Custom | No | |||||||||||||
iRO Name | Firewall Hidden | HP | 10,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 190 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 10,000~10,000 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Firewall Hidden Item Drops
No item drops found for Firewall Hidden.
Monster Skills for “Firewall Hidden”
No skills found for Firewall Hidden.