Viewing Monster
#25412: Nameless Merchant
Monster ID | 25412 |
![]() |
Sprite | MD_ED_ARMAIA_AVAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nameless Merchant | Custom | No | |||||||||||||
iRO Name | Nameless Merchant | HP | 3,015,680 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 185 | |||||||||||||
Element | Fire (Lv 2) | Speed | 145 | |||||||||||||
Experience | 8,165,820 | Attack | 6,824~2,292 | |||||||||||||
Job Experience | 5,716,080 | Defense | 794 | |||||||||||||
MVP Experience | 0 | Magic Defense | 206 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Nameless Merchant Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25128 | ![]() |
Weak Energy Particle | 50% | Sí |
6471 | ![]() |
Chills Of Death | 0.2% | Sí |
25787 | ![]() |
Somatology Experimental Fragment | 2% | Sí |
7347 | ![]() |
Research Chart | 90% | Sí |
25127 | ![]() |
Silent Energy Particle | 90% | Sí |
Monster Skills for “Nameless Merchant”
No skills found for Nameless Merchant.