Viewing Monster
#25411: Nameless Acolyte
Monster ID | 25411 |
![]() |
Sprite | MD_ED_EREND_AVAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nameless Acolyte | Custom | No | |||||||||||||
iRO Name | Nameless Acolyte | HP | 3,000,972 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 186 | |||||||||||||
Element | Holy (Lv 2) | Speed | 145 | |||||||||||||
Experience | 8,180,460 | Attack | 5,708~2,332 | |||||||||||||
Job Experience | 5,726,340 | Defense | 556 | |||||||||||||
MVP Experience | 0 | Magic Defense | 226 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Nameless Acolyte Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7347 | ![]() |
Research Chart | 90% | Sí |
25127 | ![]() |
Silent Energy Particle | 90% | Sí |
6820 | ![]() |
Energy Fragment | 50% | Sí |
6471 | ![]() |
Chills Of Death | 50% | Sí |
25787 | ![]() |
Somatology Experimental Fragment | 2% | Sí |
Monster Skills for “Nameless Acolyte”
No skills found for Nameless Acolyte.