Viewing Monster
#25410: Nameless Swordsman
Monster ID | 25410 |
![]() |
Sprite | MD_ED_YGNIZEM_AVAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nameless Swordsman | Custom | No | |||||||||||||
iRO Name | Nameless Swordsman | HP | 3,039,524 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 188 | |||||||||||||
Element | Fire (Lv 2) | Speed | 145 | |||||||||||||
Experience | 8,289,600 | Attack | 7,500~2,476 | |||||||||||||
Job Experience | 5,802,720 | Defense | 620 | |||||||||||||
MVP Experience | 0 | Magic Defense | 218 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Nameless Swordsman Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7347 | ![]() |
Research Chart | 90% | Sí |
25127 | ![]() |
Silent Energy Particle | 90% | Sí |
25128 | ![]() |
Weak Energy Particle | 50% | Sí |
6471 | ![]() |
Chills Of Death | 0.2% | Sí |
25787 | ![]() |
Somatology Experimental Fragment | 2% | Sí |
Monster Skills for “Nameless Swordsman”
No skills found for Nameless Swordsman.