Viewing Monster
#25408: Reaper
Monster ID | 25408 |
![]() |
Sprite | GRIM_REAPER_ANKOUAVAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Reaper | Custom | No | |||||||||||||
iRO Name | Reaper | HP | 1,000,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 190 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 800 | |||||||||||||
Experience | 0 | Attack | 3,000~3,000 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Reaper Item Drops
No item drops found for Reaper.
Monster Skills for “Reaper”
No skills found for Reaper.