Viewing Monster
#2407: Sailor Skeleton
Monster ID | 2407 |
![]() |
Sprite | SAILOR_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sailor Skeleton | Custom | No | |||||||||||||
iRO Name | Sailor Skeleton | HP | 310 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 19 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 5,850 | Attack | 27~8 | |||||||||||||
Job Experience | 3,660 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 2,228 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sailor Skeleton Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
932 | ![]() |
Skel-Bone | 70% | Sí |
2287 | ![]() |
Pirate Bandana | 0.4% | Sí |
7477 | ![]() |
Level 6 Cookbook | 0.1% | Sí |
2211 | ![]() |
Bandana | 6% | Sí |
1104 | ![]() |
Falchion | 6% | Sí |
756 | ![]() |
Rough Oridecon | 1% | Sí |
628 | ![]() |
Well-Dried Bone | 0.5% | Sí |
Monster Skills for “Sailor Skeleton”
No skills found for Sailor Skeleton.