Viewing Monster
#21394: Diligent Vitata
Monster ID | 21394 |
![]() |
Sprite | ILL_VITATA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Vitata | Custom | No | |||||||||||||
iRO Name | Diligent Vitata | HP | 879,511 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 169 | |||||||||||||
Element | Poison (Lv 4) | Speed | 300 | |||||||||||||
Experience | 2,500,440 | Attack | 3,998~2,399 | |||||||||||||
Job Experience | 1,874,610 | Defense | 168 | |||||||||||||
MVP Experience | 0 | Magic Defense | 166 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Diligent Vitata Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2744 | ![]() |
Sprint Ring | 0.5% | Sí |
1000513 | ![]() |
Dangerous Acid | 7.5% | Sí |
1000512 | ![]() |
Ant's Jaw | 7.5% | Sí |
955 | ![]() |
Worm Peeling | 90% | Sí |
938 | ![]() |
Sticky Mucus | 90% | Sí |
911 | ![]() |
Scell | 30% | Sí |
1000506 | ![]() |
Shell of Awareness | 90% | Sí |
300238 | ![]() |
Diligent Vitata Card | 0.1% | No |
Monster Skills for “Diligent Vitata”
No skills found for Diligent Vitata.