Viewing Monster
#21392: Gutsy Giearth
Monster ID | 21392 |
![]() |
Sprite | ILL_GIEARTH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gutsy Giearth | Custom | No | |||||||||||||
iRO Name | Gutsy Giearth | HP | 864,988 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 168 | |||||||||||||
Element | Dark (Lv 3) | Speed | 200 | |||||||||||||
Experience | 2,446,980 | Attack | 4,292~664 | |||||||||||||
Job Experience | 1,849,650 | Defense | 223 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 1,848 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gutsy Giearth Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1636 | ![]() |
Thorn Staff of Darkness | 0.5% | Sí |
1000514 | ![]() |
Gaia's Worn Hat | 5% | Sí |
1000515 | ![]() |
Small Shovel | 5% | Sí |
1003 | ![]() |
Coal | 20% | Sí |
1040 | ![]() |
Elder Pixie's Moustache | 90% | Sí |
1000504 | ![]() |
Dry Sand | 90% | Sí |
1000506 | ![]() |
Shell of Awareness | 90% | Sí |
300236 | ![]() |
Gutsy Giearth Card | 0.1% | No |
Monster Skills for “Gutsy Giearth”
No skills found for Gutsy Giearth.