Viewing Monster
#21391: Mushy Ant Egg
Monster ID | 21391 |
![]() |
Sprite | ILL_ANT_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mushy Ant Egg | Custom | No | |||||||||||||
iRO Name | Mushy Ant Egg | HP | 659,810 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 164 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 1,049,760 | Attack | 1~1 | |||||||||||||
Job Experience | 706,650 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 9 | |||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mushy Ant Egg Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2440 | ![]() |
Sprint Shoes | 0.5% | Sí |
2146 | ![]() |
Silver Guard | 0.5% | Sí |
1010 | ![]() |
Phracon | 50% | Sí |
935 | ![]() |
Shell | 90% | Sí |
909 | ![]() |
Jellopy | 90% | Sí |
938 | ![]() |
Sticky Mucus | 90% | Sí |
1000506 | ![]() |
Shell of Awareness | 90% | Sí |
300235 | ![]() |
Mushy Ant Egg Card | 0.1% | No |
Monster Skills for “Mushy Ant Egg”
No skills found for Mushy Ant Egg.