Viewing Monster
#21389: Diligent Deniro
Monster ID | 21389 |
![]() |
Sprite | ILL_DENIRO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Deniro | Custom | No | |||||||||||||
iRO Name | Diligent Deniro | HP | 819,978 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 167 | |||||||||||||
Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
Experience | 2,433,420 | Attack | 4,187~636 | |||||||||||||
Job Experience | 1,831,320 | Defense | 170 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Diligent Deniro Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2387 | ![]() |
Sprint Mail | 0.5% | Sí |
1000510 | ![]() |
Ant Antennae | 15% | Sí |
1000512 | ![]() |
Ant's Jaw | 5% | Sí |
955 | ![]() |
Worm Peeling | 90% | Sí |
938 | ![]() |
Sticky Mucus | 90% | Sí |
1000505 | ![]() |
Opaque Liquid | 90% | Sí |
1000506 | ![]() |
Shell of Awareness | 90% | Sí |
300233 | ![]() |
Diligent Deniro Card | 0.1% | No |
Monster Skills for “Diligent Deniro”
No skills found for Diligent Deniro.