Viewing Monster
#21388: Diligent Andre Larva
Monster ID | 21388 |
![]() |
Sprite | ILL_ANDRE_LARVA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Andre Larva | Custom | No | |||||||||||||
iRO Name | Diligent Andre Larva | HP | 819,978 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 164 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Experience | 1,943,940 | Attack | 3,433~433 | |||||||||||||
Job Experience | 1,406,130 | Defense | 121 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Diligent Andre Larva Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2935 | ![]() |
Sprint Gloves | 0.5% | Sí |
2101 | ![]() |
Guard | 0.7% | Sí |
955 | ![]() |
Worm Peeling | 90% | Sí |
938 | ![]() |
Sticky Mucus | 90% | Sí |
1000506 | ![]() |
Shell of Awareness | 90% | Sí |
300232 | ![]() |
Diligent Andre Larva Card | 0.1% | No |
Monster Skills for “Diligent Andre Larva”
No skills found for Diligent Andre Larva.