Viewing Monster
#21387: Diligent Soldier Andre
Monster ID | 21387 |
![]() |
Sprite | ILL_SOLDIER_ANDR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Soldier Andre | Custom | No | |||||||||||||
iRO Name | Diligent Soldier Andre | HP | 943,547 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 169 | |||||||||||||
Element | Earth (Lv 4) | Speed | 300 | |||||||||||||
Experience | 2,500,440 | Attack | 4,822~638 | |||||||||||||
Job Experience | 1,874,610 | Defense | 201 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Diligent Soldier Andre Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1370 | ![]() |
Doom Slayer | 0.5% | Sí |
1000510 | ![]() |
Ant Antennae | 10% | Sí |
1000511 | ![]() |
Ant Legs | 10% | Sí |
1000512 | ![]() |
Ant's Jaw | 20% | Sí |
955 | ![]() |
Worm Peeling | 90% | Sí |
938 | ![]() |
Sticky Mucus | 90% | Sí |
1000506 | ![]() |
Shell of Awareness | 90% | Sí |
300231 | ![]() |
Diligent Soldier Andre Card | 0.1% | No |
Monster Skills for “Diligent Soldier Andre”
No skills found for Diligent Soldier Andre.