Viewing Monster
#21052: Disguiser
Monster ID | 21052 |
![]() |
Sprite | G_DISGUISER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Disguiser | Custom | No | |||||||||||||
iRO Name | Disguiser | HP | 42,030,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 254 | |||||||||||||
Element | Undead (Lv 2) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 9,874~1,230 | |||||||||||||
Job Experience | 0 | Defense | 542 | |||||||||||||
MVP Experience | 0 | Magic Defense | 168 | |||||||||||||
Attack Delay | 384 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Disguiser Item Drops
No item drops found for Disguiser.
Monster Skills for “Disguiser”
No skills found for Disguiser.