Viewing Monster
#20943: Death Witch
Monster ID | 20943 |
![]() |
Sprite | DEATH_WITCH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Death Witch | Custom | No | |||||||||||||
iRO Name | Death Witch | HP | 398,856,250 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 255 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 271,531,650 | Attack | 14,658~2,687 | |||||||||||||
Job Experience | 190,072,170 | Defense | 687 | |||||||||||||
MVP Experience | 0 | Magic Defense | 210 | |||||||||||||
Attack Delay | 517 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,134 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Death Witch Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7220 | ![]() |
Ectoplasm | 20% | Sí |
607 | ![]() |
Yggdrasil Berry | 90% | Sí |
608 | ![]() |
Yggdrasil Seed | 90% | Sí |
610 | ![]() |
Yggdrasil Leaf | 90% | Sí |
25729 | ![]() |
Shadowdecon | 90% | Sí |
25731 | ![]() |
Zelunium | 90% | Sí |
300248 | ![]() |
Death Witch Card | 0.1% | No |
Monster Skills for “Death Witch”
No skills found for Death Witch.