Viewing Monster
#20942: Pierrotzoist
Monster ID | 20942 |
![]() |
Sprite | PIERROTZOIST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pierrotzoist | Custom | No | |||||||||||||
iRO Name | Pierrotzoist | HP | 38,506,310 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 255 | |||||||||||||
Element | Dark (Lv 2) | Speed | 155 | |||||||||||||
Experience | 10,183,530 | Attack | 9,356~1,247 | |||||||||||||
Job Experience | 7,128,480 | Defense | 541 | |||||||||||||
MVP Experience | 0 | Magic Defense | 134 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Pierrotzoist Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7215 | ![]() |
Broken Needle | 90% | Sí |
7213 | ![]() |
Needle Packet | 90% | Sí |
740 | ![]() |
Puppet | 4% | Sí |
7220 | ![]() |
Ectoplasm | 15% | Sí |
25728 | ![]() |
Rough Shadowdecon | 15% | Sí |
25730 | ![]() |
Rough Zelunium | 15% | Sí |
25731 | ![]() |
Zelunium | 2.5% | Sí |
1001076 | ![]() |
Small ring | 30% | Sí |
300247 | ![]() |
Pierrotzoist Card | 0.1% | No |
Monster Skills for “Pierrotzoist”
No skills found for Pierrotzoist.