Viewing Monster
#20939: Lude Gal
Monster ID | 20939 |
![]() |
Sprite | LUDE_GAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lude Gal | Custom | No | |||||||||||||
iRO Name | Lude Gal | HP | 12,840,680 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 213 | |||||||||||||
Element | Undead (Lv 2) | Speed | 150 | |||||||||||||
Experience | 7,796,310 | Attack | 7,925~1,001 | |||||||||||||
Job Experience | 5,457,420 | Defense | 410 | |||||||||||||
MVP Experience | 0 | Magic Defense | 105 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Lude Gal Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7225 | ![]() |
Pumpkin Lantern | 90% | Sí |
7220 | ![]() |
Ectoplasm | 90% | Sí |
1059 | ![]() |
Fabric | 50% | Sí |
25728 | ![]() |
Rough Shadowdecon | 15% | Sí |
25730 | ![]() |
Rough Zelunium | 15% | Sí |
25729 | ![]() |
Shadowdecon | 1.2% | Sí |
25731 | ![]() |
Zelunium | 1.2% | Sí |
1001073 | ![]() |
Actoplasmic Stone | 30% | Sí |
300243 | ![]() |
Lude Gal Card | 0.1% | No |
Monster Skills for “Lude Gal”
No skills found for Lude Gal.