Viewing Monster
#20934: R001-Bestia
Monster ID | 20934 |
![]() |
Sprite | R001_BESTIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | R001-Bestia | Custom | No | |||||||||||||
iRO Name | R001-Bestia | HP | 134,179,630 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 215 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 197,344,200 | Attack | 12,871~2,187 | |||||||||||||
Job Experience | 138,140,940 | Defense | 540 | |||||||||||||
MVP Experience | 0 | Magic Defense | 140 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
R001-Bestia Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7450 | ![]() |
Skeletal Armor Piece | 90% | Sí |
617 | ![]() |
Old Purple Box | 90% | Sí |
25729 | ![]() |
Shadowdecon | 90% | Sí |
25731 | ![]() |
Zelunium | 90% | Sí |
300281 | ![]() |
R001-Bestia Card | 0.1% | No |
Monster Skills for “R001-Bestia”
No skills found for R001-Bestia.