Viewing Monster
#20933: Venedi
Monster ID | 20933 |
![]() |
Sprite | VENEDI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venedi | Custom | No | |||||||||||||
iRO Name | Venedi | HP | 11,790,680 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 213 | |||||||||||||
Element | Poison (Lv 3) | Speed | 150 | |||||||||||||
Experience | 7,844,340 | Attack | 7,122~911 | |||||||||||||
Job Experience | 5,491,050 | Defense | 207 | |||||||||||||
MVP Experience | 0 | Magic Defense | 110 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Venedi Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7565 | ![]() |
Sticky Poison | 90% | Sí |
938 | ![]() |
Sticky Mucus | 90% | Sí |
25728 | ![]() |
Rough Shadowdecon | 15% | Sí |
25730 | ![]() |
Rough Zelunium | 15% | Sí |
25729 | ![]() |
Shadowdecon | 1.2% | Sí |
25731 | ![]() |
Zelunium | 1.2% | Sí |
1001080 | ![]() |
Condensed Poison | 30% | Sí |
300253 | ![]() |
Venedi Card | 0.1% | No |
Monster Skills for “Venedi”
No skills found for Venedi.