Viewing Monster
#20923: Galensis
Monster ID | 20923 |
![]() |
Sprite | CHIMERA_GALENSIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Galensis | Custom | No | |||||||||||||
iRO Name | Galensis | HP | 35,885,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 244 | |||||||||||||
Element | Earth (Lv 3) | Speed | 180 | |||||||||||||
Experience | 9,500,610 | Attack | 9,017~1,211 | |||||||||||||
Job Experience | 6,650,430 | Defense | 395 | |||||||||||||
MVP Experience | 0 | Magic Defense | 114 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Galensis Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
914 | ![]() |
Fluff | 90% | Sí |
919 | ![]() |
Animal Skin | 90% | Sí |
993 | ![]() |
Green Live | 30% | Sí |
997 | ![]() |
Great Nature | 5% | Sí |
25728 | ![]() |
Rough Shadowdecon | 15% | Sí |
25730 | ![]() |
Rough Zelunium | 15% | Sí |
25731 | ![]() |
Zelunium | 2% | Sí |
1001088 | ![]() |
Fresh pears | 30% | Sí |
300261 | ![]() |
Galensis Card | 0.1% | No |
Monster Skills for “Galensis”
No skills found for Galensis.