Viewing Monster
#20922: Napeo
Monster ID | 20922 |
![]() |
Sprite | CHIMERA_NAPEO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Napeo | Custom | No | |||||||||||||
iRO Name | Napeo | HP | 30,324,840 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 244 | |||||||||||||
Element | Wind (Lv 3) | Speed | 190 | |||||||||||||
Experience | 9,469,980 | Attack | 9,033~1,170 | |||||||||||||
Job Experience | 6,628,980 | Defense | 511 | |||||||||||||
MVP Experience | 0 | Magic Defense | 144 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Napeo Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
928 | ![]() |
Insect Feeler | 90% | Sí |
1059 | ![]() |
Fabric | 90% | Sí |
25729 | ![]() |
Shadowdecon | 2% | Sí |
992 | ![]() |
Wind of Verdure | 30% | Sí |
996 | ![]() |
Rough Wind | 5% | Sí |
25728 | ![]() |
Rough Shadowdecon | 15% | Sí |
1001089 | ![]() |
Fragrant flowers | 30% | Sí |
25730 | ![]() |
Rough Zelunium | 15% | Sí |
300260 | ![]() |
Napeo Card | 0.1% | No |
Monster Skills for “Napeo”
No skills found for Napeo.