Viewing Monster
#20883: Deep Sea Swordfish
Monster ID | 20883 |
![]() |
Sprite | G_ILL_SWORD_FISH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Swordfish | Custom | No | |||||||||||||
iRO Name | Deep Sea Swordfish | HP | 2,997,411 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 199 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 5,789~895 | |||||||||||||
Job Experience | 0 | Defense | 288 | |||||||||||||
MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
Attack Delay | 1,968 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Swordfish Item Drops
No item drops found for Deep Sea Swordfish.
Monster Skills for “Deep Sea Swordfish”
No skills found for Deep Sea Swordfish.