Viewing Monster
#20882: Deep Sea Sedora
Monster ID | 20882 |
![]() |
Sprite | G_ILL_SEDORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Sedora | Custom | No | |||||||||||||
iRO Name | Deep Sea Sedora | HP | 2,875,143 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 199 | |||||||||||||
Element | Wind (Lv 3) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 5,690~903 | |||||||||||||
Job Experience | 0 | Defense | 274 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Sedora Item Drops
No item drops found for Deep Sea Sedora.
Monster Skills for “Deep Sea Sedora”
No skills found for Deep Sea Sedora.