Viewing Monster
#20845: Smile Giver
Monster ID | 20845 |
![]() |
Sprite | SMILE_GIVER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Smile Giver | Custom | No | |||||||||||||
iRO Name | Smile Giver | HP | 3,808,424 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 201 | |||||||||||||
Element | Holy (Lv 3) | Speed | 180 | |||||||||||||
Experience | 7,616,850 | Attack | 4,652~1,664 | |||||||||||||
Job Experience | 5,331,780 | Defense | 318 | |||||||||||||
MVP Experience | 0 | Magic Defense | 118 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Smile Giver Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7441 | ![]() |
Blue Feather | 25% | Sí |
7442 | ![]() |
Cursed Seal | 5% | Sí |
7938 | ![]() |
Light Granule | 25% | Sí |
7063 | ![]() |
Soft Feather | 30% | Sí |
12040 | ![]() |
Stone of Sage | 0.5% | Sí |
25729 | ![]() |
Shadowdecon | 0.6% | Sí |
25731 | ![]() |
Zelunium | 0.6% | Sí |
300273 | ![]() |
Smile Giver Card | 0.1% | No |
Monster Skills for “Smile Giver”
No skills found for Smile Giver.